
1997 · No. 86
Kobe Bryant
Metal Universe Championship
Base · PSA 9
Basketball · Example checklist
Photographed card examples, clear details, and a closer look at the cards.
Example card photographs · Not release contents. Certification numbers and barcodes are hidden.

1997 · No. 86
Metal Universe Championship
Base · PSA 9

2025 · No. 22
Panini Prizm WNBA
Pandora · PSA 10

2023 · No. 136
Panini Prizm
Base · PSA 10

1990 · No. 41
SkyBox
Base · PSA 10

2024 · No. 7
Panini Prizm Black
Red Prizm · PSA 10
| Year | No. | Player or character | Set | Parallel | Grade |
|---|---|---|---|---|---|
| 1997 | 86 | Kobe BryantView photo ![]() | Metal Universe Championship | Base | PSA 9 |
| 2025 | 22 | Caitlin ClarkView photo ![]() | Panini Prizm WNBA | Pandora | PSA 10 |
| 2023 | 136 | Victor WembanyamaView photo ![]() | Panini Prizm | Base | PSA 10 |
| 1990 | 41 | Michael JordanView photo ![]() | SkyBox | Base | PSA 10 |
| 2024 | 7 | Stephen CurryView photo ![]() | Panini Prizm Black | Red Prizm | PSA 10 |
Try another player, set, or card type.