
2024 · No. 347
Jayden Daniels
Panini Prizm
Rookie · PSA 10
Football · Example checklist
Photographed card examples, clear details, and a closer look at the cards.
Example card photographs · Not release contents. Certification numbers and barcodes are hidden.

2024 · No. 347
Panini Prizm
Rookie · PSA 10

2023 · No. 244
Panini Donruss Optic
Green Velocity · Rated Rookie · PSA 10

2020 · No. 346
Panini Select
Die Cut White Prizm · Rookie · PSA 10

2024 · No. CB-DSS
Panini One
Color Blast · PSA 10

2024 · No. 9
Panini Donruss Optic
Downtown Legends · PSA 10
| Year | No. | Player or character | Set | Parallel | Grade |
|---|---|---|---|---|---|
| 2024 | 347 | Jayden DanielsView photo ![]() | Panini Prizm | Rookie | PSA 10 |
| 2023 | 244 | C.J. StroudView photo ![]() | Panini Donruss Optic | Green Velocity · Rated Rookie | PSA 10 |
| 2020 | 346 | Joe BurrowView photo ![]() | Panini Select | Die Cut White Prizm · Rookie | PSA 10 |
| 2024 | CB-DSS | Deion SandersView photo ![]() | Panini One | Color Blast | PSA 10 |
| 2024 | 9 | Adam VinatieriView photo ![]() | Panini Donruss Optic | Downtown Legends | PSA 10 |
Try another player, set, or card type.